
MITSUBISHI OUTLANDER
The 7-Seater SUV that grows with your family
FEATURES OF THE OUTLANDER













Some of the features above are available on the 2.4L model only. Please refer to the specification tables below. Features and specifications can vary without prior notice.

COLOUR CHOICES



Enclosed below is the Customer Price List. Please call our Sales Consultants for the current the best offer available.
MITSUBISHI OUTLANDER | 2.4L 4WD | 2.0L 4WD | PRICELIST |
---|---|---|---|
Peninsular Malaysia (Private Registration) | RM152,888.00 | RM137,888.00 | Download |
MODEL VARIANT | 2.4L 4WD | 2.0L 4WD | |
---|---|---|---|
EXTERIOR FEATURES | |||
Headlamps | Auto LED Projector with Auto Levelling | Auto Halogen Projector with Manual Levelling | |
Daytime Running Lights (DRLs) | With | ||
Fog Lamps | With (Front & Rear) | ||
Keyless Operation | With | ||
Outer Door Handle | Chrome | ||
Door Mirrors | Power Adjustable with Turn Signal Lamp & Folding Function | ||
Wipers | Auto, Variable with Intermittent and Mist | ||
Electronic Tailgate | With (Anti-Pinch function) | Without | |
Roof Rails | With | ||
Aerodynamic Rear Spoiler | With | Without | |
Shark Fin Antenna | With | ||
INTERIOR FEATURES | |||
Push Start Button | With | ||
Parking Brake | Electronic Parking Brake with Auto Hold Assist | Lever Hand Brake | |
Meter Panel | Type | High Contrast | |
Multi-Information Display (MID) | MID with Trip Meter | ||
Air-conditioning | Dual Zone Climate Control | ||
Audio System | Type | 7-inch Touchscreen Audio with CD, MP3, USB & Bluetooth | |
Air Gesture Controls | With | ||
Apple Car Play | With | ||
Speakers | 6 Speakers | ||
Steering Wheel | Type | Leather-wrapped with Audio, Bluetooth, Voice Command and Cruise Control switches | |
Adjustment | Tilt and Telescopic | ||
Paddle Shifters | With | Without | |
Seats | Materials | Minato Leatherette* | Fabric |
Front Seats | 8-way Power Adjustable (Driver) | Manual (Slide, Height and Recline adjustments) | |
Rear Seats | Manual (Slide and Recline adjustments) | ||
Rear View Mirror | Electrochromic | Manual | |
4WD Selector Modes | With (4WD Eco, 4WD Auto, 4WD Lock) | ||
Sunglass Holder | Without | With | |
Sunroof | With (Anti-Pinch) | Without | |
Power Windows | With (Driver Side Auto Up/Down with Anti-Pinch) | ||
SAFETY | |||
SRS Airbags | 7 Airbags (Driver, Front Passenger, Side, Curtain & Driver's Knee) | ||
Active Stability Control (ASC) | With | ||
Traction Control (TC) | With | ||
Hill-Start Assist (HSA) | With | ||
Anti-lock Braking System (ABS) | With | ||
Brake Assist (BA) | With | ||
Rest Reminder | With (Alert) | ||
Driving Video Recorder (DVR) | With | ||
All-Round Monitor (ARM) | With (Front & Side View Guidance) | Without | |
Rear View Camera | With (Guidelines) | ||
Parking Sensors | Rear Only | Front & Rear | |
ISOFIX | With (Rear Seat) | ||
Collapsible Steering Column | With | ||
RISE Body | With | ||
Security and Solar Window Tint | With | ||
Alarm System | Immobiliser, Alarm Perimeter and Hypersonic System | ||
Note: Some of the equipment may vary in appearance or availability according to market and can change without prior notice. Please consult our Sales Consultants for more information. *Leatherette upholstery is an alternative to real leather and cloth |
MODEL VARIANT | 2.4L 4WD | 2.0L 4WD | |
---|---|---|---|
Drive System | 4WD | ||
DIMENSIONS AND WEIGHTS | |||
Overall Length (mm) | 4,695 | ||
Overall Width (mm) | 1,810 | ||
Overall Height (mm) | 1,710 | ||
Wheelbase (mm) | 2,670 | ||
Track (mm) | Front | 1,540 | |
Rear | 1,540 | ||
Min. ground clearance (mm) | 190 | ||
Kerb weight (kg) | 1,610 | 1,575 | |
Gross vehicle weight (kg) | 2,210 | 2,170 | |
Seating capacity (persons) | 7 | ||
ENGINE | |||
Type | 2.4-liter DOHC MIVEC (4B12) | 2.0-liter DOHC MIVEC (4B11) | |
Displacement (cc) | 2,360 | 1,998 | |
Bore and Stroke (mm) | 88.0 x 97.0 | 86.0 x 86.0 | |
Compression ratio | 10.5 | ||
Max. Output (EEC-Net) | kW (PS)/rpm | 123kW(167PS)/6000rpm | 107kW(145PS) /6,000 rpm |
Max. Torque (EEC-Net) | N-m (kg-m)/rpm | 222Nm(22.6kg・m)/4100rpm | 196Nm (20.0kg-m) /4,200 rpm |
ELECTRIC AND FUEL SYSTEM | |||
Fuel supply equipment | Electronically Controlled Injection | ||
Fuel tank capacity | 60 Litre | ||
TRANSMISSION | |||
Type (code) | CVT | ||
STEERING | |||
Type | Rack and pinion with electric power assist | ||
SUSPENSION | |||
Front | MacPherson strut | ||
Rear | Multi-link | ||
BRAKES | |||
Front | Ventilated Disc | ||
Rear | Discs | ||
TYRES | |||
Front and Rear | 225/55R18 | ||
Wheels | Alloy (dual-tone) |
Terms and Conditions: 1. Mitsubishi Motors Malaysia reserves the right to alter any details of specifications and equipment without prior notice. 2. Details of specifications and equipment are also subject to change to suit local conditions and requirements. 3. Vehicle and specifications may vary from models available locally. Vehicle body and accessory colors may differ slightly from illustrations. 4. Outlander is assembled by Mitsubishi Motors Malaysia Sdn. Bhd. under the license and technical assistance by MITSUBISHI MOTORS CORPORATION.