Mitsubishi Outlander 2.4L 4WD - Red Metallic
The 7-Seater SUV for the Growing Family152,888.00
144,888.00
In RM for W. Malaysia Private Reg exc InsuranceThe SUV that is big on safety with 7 SRS airbags, Active Stability Control, Traction Control, the sleek & stylish 4WD Mitsubishi Outlander roomy interior gives your family generous head and legroom as well as plenty of in-cabin storage space.
- 4WD Selector
- 6-Speakers
- 8-way Power Adjustable Driver Seat
- Active Stability Control
- Airbags - 7 Airbags (Driver, Front Passenger, Side, Curtain & Driver's Knee)
- All-Round Monitor (ARM)
- Anti-lock Braking System
- Audio System - 7-inch Touchscreen Audio with CD, MP3, USB & Bluetooth
- Audio System - Air Gesture Control
- Audio System - Apple Car Play
- Auto LED Projector Headlights with Auto Levelling
- Brake Assist
- Daytime Running Light
- Driving Video Recorder (DVR)
- Electrochromic (Auto-Dimming) Rear View Mirror
- Electronic Parking Brake with Auto Hold Assist
- Electronic Tailgate (with Anti Pinch Function)
- Folding Door Mirror
- Front Fog Lamp
- Hill-Start Assist
- ISOFIX
- Paddle Shifter
- Parking Sensor - Rear
- Push Button Start Keyless Operation
- Rear Fog Lamp
- Rear Spoiler
- Rear View Camera
- Rest Reminder Alert
- Roof Rails
- Seat Material - Minato Leatherette
- Sunroof (with Anti Pinch)
- Traction Control
MODEL VARIANT | 2.4L 4WD | 2.0L 4WD | |
---|---|---|---|
Drive System | 4WD | ||
DIMENSIONS AND WEIGHTS | |||
Overall Length (mm) | 4,695 | ||
Overall Width (mm) | 1,810 | ||
Overall Height (mm) | 1,710 | ||
Wheelbase (mm) | 2,670 | ||
Track (mm) | Front | 1,540 | |
Rear | 1,540 | ||
Min. ground clearance (mm) | 190 | ||
Kerb weight (kg) | 1,610 | 1,575 | |
Gross vehicle weight (kg) | 2,210 | 2,170 | |
Seating capacity (persons) | 7 | ||
ENGINE | |||
Type | 2.4-liter DOHC MIVEC (4B12) | 2.0-liter DOHC MIVEC (4B11) | |
Displacement (cc) | 2,360 | 1,998 | |
Bore and Stroke (mm) | 88.0 x 97.0 | 86.0 x 86.0 | |
Compression ratio | 10.5 | ||
Max. Output (EEC-Net) | kW (PS)/rpm | 123kW(167PS)/6000rpm | 107kW(145PS) /6,000 rpm |
Max. Torque (EEC-Net) | N-m (kg-m)/rpm | 222Nm(22.6kg・m)/4100rpm | 196Nm (20.0kg-m) /4,200 rpm |
ELECTRIC AND FUEL SYSTEM | |||
Fuel supply equipment | Electronically Controlled Injection | ||
Fuel tank capacity | 60 Litre | ||
TRANSMISSION | |||
Type (code) | CVT | ||
STEERING | |||
Type | Rack and pinion with electric power assist | ||
SUSPENSION | |||
Front | MacPherson strut | ||
Rear | Multi-link | ||
BRAKES | |||
Front | Ventilated Disc | ||
Rear | Discs | ||
TYRES | |||
Front and Rear | 225/55R18 | ||
Wheels | Alloy (dual-tone) |
Browse through the vast selection of vehicles that have recently been added to our inventory.